Strategic Income Fund | Distribution History

Last Distribution
$0.0734
Ex Date 3/27/2026
Reinvest NAV
$12.16
Daily YTD Return
-0.56%
As of 4/2/2026
Total Assets
$2.7 billion
As of 3/31/2026
Inception Date
5/1/1995
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
3/27/2026 3/30/2026 $0.0734 $0.0734 $12.16
2/26/2026 2/27/2026 $0.0684 $0.0684 $12.69
1/28/2026 1/29/2026 $0.0694 $0.0694 $12.61
12/16/2025 12/17/2025 $0.0860 $0.0860 $12.54
11/26/2025 11/28/2025 $0.0506 $0.0506 $12.59
10/27/2025 10/28/2025 $0.0358 $0.0358 $12.62
9/25/2025 9/26/2025 $0.0391 $0.0391 $12.52
8/25/2025 8/26/2025 $0.0405 $0.0405 $12.41
7/25/2025 7/28/2025 $0.0644 $0.0644 $12.31
6/26/2025 6/27/2025 $0.0632 $0.0632 $12.31
5/27/2025 5/28/2025 $0.0644 $0.0644 $12.11
4/25/2025 4/28/2025 $0.0586 $0.0586 $12.06

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330