Fixed Income Fund | 90 Day NAV History

NAV
$11.99
As of 3/11/2026
Previous NAV
$12.03
As of 3/11/2026
Change
-0.33%
$-0.04
52 Week High
$12.49
52 Week Low
$11.48
Date NAV Price Change % Change
3/11/2026 $11.99 $-0.04 -0.33%
3/10/2026 $12.03 $0.01 0.08%
3/9/2026 $12.02 $0.01 0.08%
3/6/2026 $12.01 $-0.02 -0.17%
3/5/2026 $12.03 $-0.04 -0.33%
3/4/2026 $12.07 $0.01 0.08%
3/3/2026 $12.06 $-0.03 -0.25%
3/2/2026 $12.09 $-0.05 -0.41%
2/27/2026 $12.14 $0.01 0.08%
2/26/2026 $12.13 $0.01 0.08%
2/25/2026 $12.12 $0.00 0.00%
2/24/2026 $12.12 $0.00 0.00%
2/23/2026 $12.12 $0.01 0.08%
2/20/2026 $12.11 $0.01 0.08%
2/19/2026 $12.10 $0.00 0.00%
2/18/2026 $12.10 $0.00 0.00%
2/17/2026 $12.10 $0.00 0.00%
2/13/2026 $12.10 $0.02 0.17%
2/12/2026 $12.08 $0.02 0.17%
2/11/2026 $12.06 $-0.01 -0.08%
2/10/2026 $12.07 $0.01 0.08%
2/9/2026 $12.06 $0.02 0.17%
2/6/2026 $12.04 $0.01 0.08%
2/5/2026 $12.03 $0.03 0.25%
2/4/2026 $12.00 $-0.01 -0.08%
2/3/2026 $12.01 $0.00 0.00%
2/2/2026 $12.01 $0.00 0.00%
1/30/2026 $12.01 $0.00 0.00%
1/29/2026 $12.01 $0.01 0.08%
1/28/2026 $12.00 $0.00 0.00%
1/27/2026 $12.00 $0.00 0.00%
1/26/2026 $12.00 $0.01 0.08%
1/23/2026 $11.99 $0.01 0.08%
1/22/2026 $11.98 $0.00 0.00%
1/21/2026 $11.98 $0.02 0.17%
1/20/2026 $11.96 $-0.01 -0.08%
1/16/2026 $11.97 $-0.02 -0.17%
1/15/2026 $11.99 $-0.02 -0.17%
1/14/2026 $12.01 $0.01 0.08%
1/13/2026 $12.00 $0.02 0.17%
1/12/2026 $11.98 $0.00 0.00%
1/9/2026 $11.98 $0.00 0.00%
1/8/2026 $11.98 $-0.02 -0.17%
1/7/2026 $12.00 $0.01 0.08%
1/6/2026 $11.99 $0.00 0.00%
1/5/2026 $11.99 $0.03 0.25%
1/2/2026 $11.96 $0.00 0.00%
12/31/2025 $11.96 $-0.02 -0.17%
12/30/2025 $11.98 $0.00 0.00%
12/29/2025 $11.98 $0.02 0.17%
12/26/2025 $11.96 $0.01 0.08%
12/24/2025 $11.95 $0.02 0.17%
12/23/2025 $11.93 $-0.01 -0.08%
12/22/2025 $11.94 $0.00 0.00%
12/19/2025 $11.94 $0.00 0.00%
12/18/2025 $11.94 $-0.54 -4.33%
12/17/2025 $12.48 $-0.01 -0.08%
12/16/2025 $12.49 $0.01 0.08%
12/15/2025 $12.48 $0.01 0.08%
12/12/2025 $12.47 $-0.01 -0.08%
12/11/2025 $12.48 $0.01 0.08%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330