Global Bond Fund | 90 Day NAV History

NAV
$15.02
As of 9/8/2026
Previous NAV
$15.00
As of 9/8/2026
Change
0.13%
$0.02
52 Week High
$15.40
52 Week Low
$14.75
Date NAV Price Change % Change
9/8/2026 $15.53 $0.02 0.13%
9/4/2026 $15.51 $0.01 0.06%
9/3/2026 $15.50 $0.09 0.58%
9/2/2026 $15.41 $0.00 0.00%
9/1/2026 $15.41 -$0.06 -0.39%
8/31/2026 $15.47 $0.00 0.00%
8/28/2026 $15.47 -$0.08 -0.51%
8/27/2026 $15.55 -$0.01 -0.06%
8/26/2026 $15.56 -$0.03 -0.19%
8/25/2026 $15.59 $0.06 0.39%
8/24/2026 $15.53 $0.01 0.06%
8/21/2026 $15.52 -$0.01 -0.06%
8/20/2026 $15.53 -$0.02 -0.13%
8/19/2026 $15.55 $0.11 0.71%
8/18/2026 $15.44 -$0.02 -0.13%
8/17/2026 $15.46 -$0.03 -0.19%
8/14/2026 $15.49 -$0.02 -0.13%
8/13/2026 $15.51 $0.04 0.26%
8/12/2026 $15.47 -$0.01 -0.06%
8/11/2026 $15.48 $0.01 0.06%
8/10/2026 $15.47 -$0.07 -0.45%
8/7/2026 $15.54 $0.05 0.32%
8/6/2026 $15.49 -$0.05 -0.32%
8/5/2026 $15.54 $0.03 0.19%
8/4/2026 $15.51 $0.05 0.32%
8/3/2026 $15.46 $0.04 0.26%
7/31/2026 $15.42 -$0.02 -0.13%
7/30/2026 $15.44 $0.08 0.52%
7/29/2026 $15.36 $0.00 0.00%
7/28/2026 $15.36 $0.03 0.20%
7/27/2026 $15.33 $0.05 0.33%
7/24/2026 $15.28 $0.01 0.07%
7/23/2026 $15.27 -$0.07 -0.46%
7/22/2026 $15.34 -$0.02 -0.13%
7/21/2026 $15.36 -$0.03 -0.19%
7/20/2026 $15.39 -$0.03 -0.19%
7/17/2026 $15.42 -$0.01 -0.06%
7/16/2026 $15.43 -$0.02 -0.13%
7/15/2026 $15.45 $0.04 0.26%
7/14/2026 $15.41 $0.05 0.33%
7/13/2026 $15.36 -$0.07 -0.45%
7/10/2026 $15.43 $0.02 0.13%
7/9/2026 $15.41 $0.02 0.13%
7/8/2026 $15.39 -$0.05 -0.32%
7/7/2026 $15.44 -$0.06 -0.39%
7/6/2026 $15.50 $0.01 0.06%
7/2/2026 $15.49 $0.03 0.19%
7/1/2026 $15.46 -$0.05 -0.32%
6/30/2026 $15.51 -$0.03 -0.19%
6/29/2026 $15.54 $0.02 0.13%
6/26/2026 $15.52 $0.01 0.06%
6/25/2026 $15.51 $0.03 0.19%
6/24/2026 $15.48 $0.03 0.19%
6/23/2026 $15.45 -$0.01 -0.06%
6/22/2026 $15.46 -$0.05 -0.32%
6/18/2026 $15.51 -$0.01 -0.06%
6/17/2026 $15.52 -$0.09 -0.58%
6/16/2026 $15.61 $0.02 0.13%
6/15/2026 $15.59 $0.05 0.32%
6/12/2026 $15.54 $0.02 0.13%
6/11/2026 $15.52 $0.08 0.52%
6/10/2026 $15.44 -$0.01 -0.06%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330