Global Growth Fund | 90 Day NAV History

NAV
$22.52
As of 3/11/2026
Previous NAV
$22.54
As of 3/11/2026
Change
-0.09%
$-0.02
52 Week High
$26.14
52 Week Low
$17.90
Date NAV Price Change % Change
3/11/2026 $22.52 $-0.02 -0.09%
3/10/2026 $22.54 $-0.09 -0.40%
3/9/2026 $22.63 $0.15 0.67%
3/6/2026 $22.48 $-0.18 -0.79%
3/5/2026 $22.66 $-0.13 -0.57%
3/4/2026 $22.79 $0.34 1.51%
3/3/2026 $22.45 $-0.27 -1.19%
3/2/2026 $22.72 $-0.13 -0.57%
2/27/2026 $22.85 $0.09 0.40%
2/26/2026 $22.76 $0.03 0.13%
2/25/2026 $22.73 $0.12 0.53%
2/24/2026 $22.61 $0.26 1.16%
2/23/2026 $22.35 $-0.59 -2.57%
2/20/2026 $22.94 $0.12 0.53%
2/19/2026 $22.82 $0.00 0.00%
2/18/2026 $22.82 $0.14 0.62%
2/17/2026 $22.68 $0.04 0.18%
2/13/2026 $22.64 $0.10 0.44%
2/12/2026 $22.54 $-0.56 -2.42%
2/11/2026 $23.10 $-0.28 -1.20%
2/10/2026 $23.38 $0.09 0.39%
2/9/2026 $23.29 $0.28 1.22%
2/6/2026 $23.01 $0.16 0.70%
2/5/2026 $22.85 $-0.38 -1.64%
2/4/2026 $23.23 $-0.28 -1.19%
2/3/2026 $23.51 $-0.57 -2.37%
2/2/2026 $24.08 $0.04 0.17%
1/30/2026 $24.04 $-0.39 -1.60%
1/29/2026 $24.43 $-0.02 -0.08%
1/28/2026 $24.45 $-0.20 -0.81%
1/27/2026 $24.65 $0.01 0.04%
1/26/2026 $24.64 $0.08 0.33%
1/23/2026 $24.56 $0.04 0.16%
1/22/2026 $24.52 $0.40 1.66%
1/21/2026 $24.12 $0.19 0.79%
1/20/2026 $23.93 $-0.57 -2.33%
1/16/2026 $24.50 $-0.04 -0.16%
1/15/2026 $24.54 $-0.13 -0.53%
1/14/2026 $24.67 $-0.34 -1.36%
1/13/2026 $25.01 $-0.28 -1.11%
1/12/2026 $25.29 $0.08 0.32%
1/9/2026 $25.21 $0.12 0.48%
1/8/2026 $25.09 $-0.06 -0.24%
1/7/2026 $25.15 $-0.02 -0.08%
1/6/2026 $25.17 $0.20 0.80%
1/5/2026 $24.97 $0.45 1.84%
1/2/2026 $24.52 $-0.01 -0.04%
12/31/2025 $24.53 $-0.16 -0.65%
12/30/2025 $24.69 $-0.03 -0.12%
12/29/2025 $24.72 $-0.14 -0.56%
12/26/2025 $24.86 $-0.02 -0.08%
12/24/2025 $24.88 $0.06 0.24%
12/23/2025 $24.82 $0.03 0.12%
12/22/2025 $24.79 $0.17 0.69%
12/19/2025 $24.62 $0.24 0.98%
12/18/2025 $24.38 $0.24 0.99%
12/17/2025 $24.14 $-0.32 -1.31%
12/16/2025 $24.46 $0.04 0.16%
12/15/2025 $24.42 $-0.11 -0.45%
12/12/2025 $24.53 $-0.09 -0.37%
12/11/2025 $24.62 $-0.07 -0.28%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330